Differences

This shows you the differences between the selected revision and the current version of the page.

people:elsharnouby 2026/01/07 11:22 people:elsharnouby 2026/08/27 23:06 current
Line 3: Line 3:
<box round blue left 50%> <box round blue left 50%>
\\ \\
-\\ {{:people:ahmedelsharnouby.jpg?130x160|}}\\+\\ {{:people:profile:ahmede.jpg?130x160|}}\\
Line 21: Line 21:
\\ \\ \\ \\
-===== Schedule (Winter 2026) =====+===== Publications and Presentations ===== 
 +==== 2026 ==== 
 +  * Ghosh, O., Wang, H., Gajdacs, J., Elsharnouby, A., Phillips, I. H. D., Santaguida, P., Fang, Q., & Deen, M. J. (2026). Bridging the Digital Divide in Smart Home Health Technologies for Older Adults: A Scoping Review of Barriers, Design Considerations, and Policy Implications. Journal of Ageing and Longevity, 6(3), 59. https://doi.org/10.3390/jal6030059  
 + 
 + 
 + 
 +===== Schedule (Fall 2026) =====
|    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^Saturday      ^ |    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^Saturday      ^
|  8:00          |                |                |                      |                            |              |              |  |  8:00          |                |                |                      |                            |              |              | 
-|  8:30          |                |                |                      |   Class                        |              |              | +|  8:30          |                |                |                      |                             |              |              | 
-|  9:00          |                |                |                       |   Class                        |              |              | +|  9:00          |                |                | CAS 781                      |                             |              |              | 
-|  9:30          |                |    Class/Supervisor Meeting            |                       |   Class                          |              |              | +|  9:30          |                |    Supervisor Meeting            | CAS 781                      |                       |              |              | 
-|  10:00        |                |    Class/Supervisor Meeting            |                       |   Class                          |              |              | +|  10:00        |                |    Supervisor Meeting            | CAS 781                      |                             |              |              | 
-|  10:30        |                |    Class/Supervisor Meeting            |                       |   Class                          |              |              | +|  10:30        |                |    Supervisor Meeting            | CAS 781                      |                             |              |              | 
-|  11:00        |                |    Supervisor Meeting            |                       |                            |              |              | +|  11:00        |                |    Supervisor Meeting            | CAS 781                    |                            |              |              | 
-|  11:30        |                |    Supervisor Meeting            |                       |                            |              |              |  +|  11:30        |                |    Supervisor Meeting            | CAS 781                    |                            |              |              |  
-|  12:00        |                |    Supervisor Meeting            |                       |                            |              |              |+|  12:00        |                |    Supervisor Meeting            | CAS 781                    |                            |              |              |
|  12:30        |                |                |                      |                            |              |              | |  12:30        |                |                |                      |                            |              |              |
|  1:00          |                |                |                      |                            |              |              | |  1:00          |                |                |                      |                            |              |              |
|  1:30          |                |                |                      |                            |              |              | |  1:30          |                |                |                      |                            |              |              |
|  2:00          |                |                |                      |                            |              |              | |  2:00          |                |                |                      |                            |              |              |
-|  2:30          |                 |                |                      |                            |              |              | +|  2:30          | BIOMED 706              |                |                      |                            |              |              | 
-|  3:00          |                 |                |                      |                            |              |              | +|  3:00          | BIOMED 706              |                |                      |                            |              |              | 
-|  3:30          |                 |                |                      |                            |              |              | +|  3:30          | BIOMED 706              |                |                      |                            |              |              | 
-|  4:00          |                 |                |                      |                            |              |              | +|  4:00          | BIOMED 706              |                |                      |                            |              |              | 
-|  4:30          |                 |                |                      |                            |              |              | +|  4:30          | BIOMED 706              |                |                      |                            |              |              | 
-|  5:00          |                 |                |                      |                            |              |              | +|  5:00          | BIOMED 706              |                |                      |                            |              |              | 
-|  5:30          |                 |                |                      |                            |              |              |+|  5:30          | BIOMED 706              |                |                      |                            |              |              |
\\ \\

Navigation
Personal Tools