Differences

This shows you the differences between the selected revision and the current version of the page.

people:elsharnouby 2025/09/09 13:25 people:elsharnouby 2026/08/27 23:06 current
Line 3: Line 3:
<box round blue left 50%> <box round blue left 50%>
\\ \\
-{{:people:profile:people:jeffgajdacs.jpg?130|}}+\\ {{:people:profile:ahmede.jpg?130x160|}}\\
Line 21: Line 21:
\\ \\ \\ \\
-===== Schedule (Fall 2025) =====+===== Publications and Presentations ===== 
 +==== 2026 ==== 
 +  * Ghosh, O., Wang, H., Gajdacs, J., Elsharnouby, A., Phillips, I. H. D., Santaguida, P., Fang, Q., & Deen, M. J. (2026). Bridging the Digital Divide in Smart Home Health Technologies for Older Adults: A Scoping Review of Barriers, Design Considerations, and Policy Implications. Journal of Ageing and Longevity, 6(3), 59. https://doi.org/10.3390/jal6030059  
 + 
 + 
 + 
 +===== Schedule (Fall 2026) =====
|    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^Saturday      ^ |    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^Saturday      ^
|  8:00          |                |                |                      |                            |              |              |  |  8:00          |                |                |                      |                            |              |              | 
|  8:30          |                |                |                      |                            |              |              | |  8:30          |                |                |                      |                            |              |              |
-|  9:00          |                |                |                       |                            |              |              | +|  9:00          |                |                | CAS 781                      |                            |              |              | 
-|  9:30          |                |                 |                       |                             |              |              | +|  9:30          |                |   Supervisor Meeting            | CAS 781                      |                       |              |              | 
-|  10:00        |                |                 |                       |                            |              |              | +|  10:00        |                |   Supervisor Meeting            | CAS 781                      |                            |              |              | 
-|  10:30        |                |                 |                       |                            |              |              | +|  10:30        |                |   Supervisor Meeting            | CAS 781                      |                            |              |              | 
-|  11:00        |                |                 |                       |                            |              |              | +|  11:00        |                |   Supervisor Meeting            | CAS 781                    |                            |              |              | 
-|  11:30        |                |                 |                       |                            |              |              |  +|  11:30        |                |   Supervisor Meeting            | CAS 781                    |                            |              |              |  
-|  12:00        |                |                 |                       |                            |              |              |+|  12:00        |                |   Supervisor Meeting            | CAS 781                    |                            |              |              |
|  12:30        |                |                |                      |                            |              |              | |  12:30        |                |                |                      |                            |              |              |
-|  1:00          |                |                |                      |                            |              |Class               | +|  1:00          |                |                |                      |                            |              |              | 
-|  1:30          |                |                |                      |                            |              |Class               | +|  1:30          |                |                |                      |                            |              |              | 
-|  2:00          |                |                |                      |                            |              |Class               |  +|  2:00          |                |                |                      |                            |              |              |  
-|  2:30          |                 |                |                      |                            |              |Class               | +|  2:30          | BIOMED 706              |                |                      |                            |              |              | 
-|  3:00          |                 |                |                      |                            |              |Class               | +|  3:00          | BIOMED 706              |                |                      |                            |              |              | 
-|  3:30          |                 |                |                      |                            |              |Class               | +|  3:30          | BIOMED 706              |                |                      |                            |              |              | 
-|  4:00          |                 |                |                      |                            |              |Class               | +|  4:00          | BIOMED 706              |                |                      |                            |              |              | 
-|  4:30          |                 |                |                      |                            |              |              | +|  4:30          | BIOMED 706              |                |                      |                            |              |              | 
-|  5:00          |                 |                |                      |                            |              |              | +|  5:00          | BIOMED 706              |                |                      |                            |              |              | 
-|  5:30          |                 |                |                      |                            |              |              |+|  5:30          | BIOMED 706              |                |                      |                            |              |              |
\\ \\
Line 54: Line 60:
^Base Courses^^Additional Courses^^ ^Base Courses^^Additional Courses^^
^Course^Date^Course^Date^ ^Course^Date^Course^Date^
-|  SGS 101  |  Sept , 12 2024 |  SGS 201  |  Sept 12, 2024 |   +|  SGS 101  |  September 12, 2025 |  SGS 201  |  September 12, 2025 |   
-| WHMIS 2015 | Sept, 16 2022 |                 |                                 |    +| Machine Guarding  |  September 12, 2025  |  Ladder Safety  | September 12, 2025 | 
 +|  Basic Electrical Safety  |  September 12, 2025  |  Primer on Privacy  |  September 12, 2025 |  
 +|  WHIMIS 2015 | September 12, 2025 | Noise Awareness  | September 12, 2025 
 +|  SAFE Training  | September 12, 2025 |  Gas Cylinders  |September 12, 2025  |   
 +|  Violence and Harassment in the Workplace  |  September 12, 2025  |  Laser Safety  |September 12, 2025  | 
 +|  Chemical Handling and Spills  |  September 12, 2025  |  Biosaftey Training  |  September 12, 2025  |             
 +|  AODA and Human Rights Code  | September 12, 2025 |  Health and Safety Orientation  |September 12, 2025  | 

Navigation
Personal Tools