Trace: » apurvata
This is an old revision of the document!
Schedule Fall 2023
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 AM - 9:30 AM | |||||
| 9:30 AM - 10:30 AM | Lecture | ||||
| 10:30 AM - 11:30 AM | |||||
| 11:30 AM - 12:30 PM | Lecture | Lecture | |||
| 12:30 PM - 1:30 PM | |||||
| 1:30 PM - 2:30 PM | |||||
| 2:30 PM - 3:30 PM | TA | ||||
| 3:30 PM - 4:30 PM | TA | ||||
| 4:30 PM - 5:30 PM | TA |
Safety Trainings
| Base Courses | Additional Courses | ||
|---|---|---|---|
| Course | Date Completed | Course | Date Completed |
| Asbestos Awareness | Sept 2023 | Gas Cylinder Training | Sept 2023 |
| Fire Safety | Sept 2023 | Hydrogen Fluoride | Sept 2023 |
| Ergonomics | Sept 2023 | ||
| Slips, Trips, Falls | Sept 2023 | ||
| Violence and Harassment Prevention | Sept 2023 | ||
| Chemical Handling & Spills | Sept 2023 | ||
| Health & Safety | Sept 2023 | ||
| Biosafety & Update | Sept 2023 | ||
| Laser Safety | Sept 2023 | ||
| AODA & Human Rights | Sept 2023 | ||
| WHMIS 2015 | Sept 2023 | ||
| Primer on Privacy | Sept 2023 | ||
