Trace: » apurvata
This is an old revision of the document!
Schedule Fall 2023
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 AM - 9:30 AM | |||||
9:30 AM - 10:30 AM | Lecture 9:30 AM - 10:30 AM | ||||
10:30 AM - 11:30 AM | |||||
11:30 AM - 12:30 PM | Lecture 11:30 AM -12:30 PM | Lecture 11:30 AM -12:30 PM | |||
12:30 PM - 1:30 PM | |||||
1:30 PM - 2:30 PM | |||||
2:30 PM - 3:30 PM | LAB 2:30 PM - 5:30 PM | ||||
3:30 PM - 4:30 PM | LAB 2:30 PM - 5:30 PM | ||||
4:30 PM - 5:30 PM | LAB 2:30 PM - 5:30 PM |
Safety Trainings - September 2023
Base Courses | Additional Courses | ||
---|---|---|---|
Course | Date Completed | Course | Date Completed |
Asbestos Awareness | Sept 2023 | Gas Cylinder Training | Sept 2023 |
Fire Safety | Sept 2023 | Basic Electricity | |
Ergonomics | Sept 2023 | Hydrogen Fluoride | Sept 2023 |
Slips, Trips, Falls | Sept 2023 | ||
Violence and Harassment Prevention | Sept 2023 | ||
Chemical Handling & Spills | Sept 2023 | ||
Health & Safety | Sept 2023 | ||
Biosafety & Update | Sept 2023 | ||
Laser Safety | |||
AODA & Human Rights | |||
WHMIS 2015 | |||
Primer on Privacy |