Differences

This shows you the differences between the selected revision and the current version of the page.

people:apurvata 2024/01/14 16:57 people:apurvata 2024/05/23 12:20 current
Line 7: Line 7:
TA: \\ TA: \\
- EP4US2 LAB Fall 2023 \\ - EP4US2 LAB Fall 2023 \\
- - EP3L04 LAB & TUT Winter 2024 \\+ - EP3L04 LAB & TUT Winter 2024 \\ \\
</box> </box>
Line 13: Line 13:
-====Schedule Winter 2024====+====Schedule Summer 2024====
^  Time                ^  Monday          ^  Tuesday                  ^  Wednesday  ^  Thursday  ^  Friday          ^ ^  Time                ^  Monday          ^  Tuesday                  ^  Wednesday  ^  Thursday  ^  Friday          ^
| 8:30 AM - 9:30 AM    |                  |                            |            |            |                  | | 8:30 AM - 9:30 AM    |                  |                            |            |            |                  |
| 9:30 AM - 10:30 AM  |                  |                            |            |            |                  | | 9:30 AM - 10:30 AM  |                  |                            |            |            |                  |
-| 10:30 AM - 11:30 AM  |                  |                            |             |            |                 +| 10:30 AM - 11:30 AM  |                  |                            | Lab Meeting |            | GI Meeting     
-| 11:30 AM - 12:30 PM  |                  |                            |             |            |GI Weekly Team Work|     +| 11:30 AM - 12:30 PM  |                  |                            | Lab Meeting |            |                 |     
-| 12:30 PM - 1:30 PM  |                  |                            |            | TA TUT Prep | Lecture          +| 12:30 PM - 1:30 PM  |                  |                            |            |             |                
-| 1:30 PM - 2:30 PM    | TA LAB PREP      | Seminar Course            | Lecture    | TA TUT      | Lecture          +| 1:30 PM - 2:30 PM    |                   |                           |             |             |                
-| 2:30 PM - 3:30 PM    | TA                |                            |             |            |                  | +| 2:30 PM - 3:30 PM    |                   |                            | Meeting    |            |                  | 
-| 3:30 PM - 4:30 PM    | TA                |                            |            |            |                  |+| 3:30 PM - 4:30 PM    |                   |                            |            |            |                  |
| 4:30 PM - 5:30 PM    |                  |                            |            |            |                  | | 4:30 PM - 5:30 PM    |                  |                            |            |            |                  |

Navigation
Personal Tools