Differences

This shows you the differences between the selected revision and the current version of the page.

people:androd 2013/01/05 22:56 people:androd 2019/03/18 13:55 current
Line 1: Line 1:
=====  Daniel Andronache===== =====  Daniel Andronache=====
-{{:people:profile_pic.jpg|}}+{{:people:profile:androd.jpg|}}
Undergraduate Research Student, Dept. of Engineering Physics, McMaster University\\ Undergraduate Research Student, Dept. of Engineering Physics, McMaster University\\
Workplace Health and Safety Committee Assistant (2012), Dept. of Engineering Physics, McMaster University\\ Workplace Health and Safety Committee Assistant (2012), Dept. of Engineering Physics, McMaster University\\
Line 27: Line 27:
^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^ ^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^
|  7:30 - 8:30  |      Workout    |  Workout  |      Workout      |      Workout      |            | |  7:30 - 8:30  |      Workout    |  Workout  |      Workout      |      Workout      |            |
-|  8:30 - 9:30  |      ENG 2B03    |  RUS 2Z03  |      ENG 2B03      |  RUS 2Z03        |             +|  8:30 - 9:30  |      ENG 2B03    |  RUS 2Z03  |      ENG 2B03      |  RUS 2Z03        |     RUS 2Z03     
-|  9:30 - 10:30  |  EP 2H04      | EP 2QM3  |            |      EP 2H04      |       EP 2A04 BSB B135      +|  9:30 - 10:30  |  EP 2H04      | EP 2QM3  |            |      EP 2H04      |            
-| 10:30 - 11:30  |          |  EP 2H04          |            |          |    PHYS 2D03 HH 104         |  +| 10:30 - 11:30  |          |  EP 2H04          |            |          |    ENG 2B03         |  
-| 11:30 - 12:30  |    EP 2H04 TUT      |    EP 2E04      |            |      EP 2E04    |             +| 11:30 - 12:30  |    EP 2H04 TUT      |    EP 2E04      |            |      EP 2E04    |       EP 2E04     
-| 12:30 - 13:30  |  MATH 2ZZ3  |      |        |    MATH 2ZZ3 |  ENG 2P04 KTH B135    +| 12:30 - 13:30  |  MATH 2ZZ3  |      |        |    MATH 2ZZ3 |  MATH 2ZZ3 LAB (EOW)   
-| 13:30 - 14:30  |    EP 2QM3      |  MATH 2ZZ3  |    EP 2QM3        | EP 2QM3  |             +| 13:30 - 14:30  |    EP 2QM3      |  MATH 2ZZ3  |    EP 2QM3        | EP 2QM3  |       MATH 2ZZ3 LAB (EOW)     
-| 14:30 - 15:30  |          |  MATH 2ZZ3 TUT  |      EP 2E04 LAB      |            |  ENG 2P04 T13 106   |  +| 14:30 - 15:30  |          |  MATH 2ZZ3 TUT  |      EP 2E04 LAB      |            |  EP 2H04 LAB (EOW)   |  
-| 15:30 - 16:30  |          |    |    EP 2E04 LAB        |            |    ENG 2P04 T13 106   | +| 15:30 - 16:30  |          |    |    EP 2E04 LAB        |            |    EP 2H04 LAB (EOW)   | 
-| 16:30 - 17:30  |          |    |      EP 2E04 LAB      |            |         |+| 16:30 - 17:30  |          |    |      EP 2E04 LAB      |            |     EP 2H04 LAB (EOW)    |
| 17:30 - 18:30  |    |          |        |      |            | | 17:30 - 18:30  |    |          |        |      |            |
\\ \\

Navigation
Personal Tools