Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
people:2011_summer_plans 2011/05/03 21:21 | people:2011_summer_plans 2011/05/03 21:25 current | ||
---|---|---|---|
Line 2: | Line 2: | ||
\\ | \\ | ||
**Goal:** Finish FLIM project and finalized the results\\ | **Goal:** Finish FLIM project and finalized the results\\ | ||
+ | \\ | ||
**Main purpose of the study:** \\ | **Main purpose of the study:** \\ | ||
Characterizing time-lapse fluorescence lifetimes of Photofrin at different intracellular locations in order to realize if FLIM can be a potential real-time dose metric for PDT.\\ | Characterizing time-lapse fluorescence lifetimes of Photofrin at different intracellular locations in order to realize if FLIM can be a potential real-time dose metric for PDT.\\ | ||
+ | \\ | ||
---- | ---- | ||
Line 11: | Line 12: | ||
**5 / 4 - 5 / 10** :\\ | **5 / 4 - 5 / 10** :\\ | ||
Restart the cell culture and data analysis of (L1_1.5hr to 4 hr)\\ | Restart the cell culture and data analysis of (L1_1.5hr to 4 hr)\\ | ||
+ | \\ | ||
**5 / 11 - 5 / 17** :\\ | **5 / 11 - 5 / 17** :\\ | ||
Data analysis (Cells are getting happier during these two weeks)\\ | Data analysis (Cells are getting happier during these two weeks)\\ | ||
+ | \\ | ||
**5 / 18 - 5 / 24** :\\ | **5 / 18 - 5 / 24** :\\ | ||
Start FLIM experiment using SP5 \\ | Start FLIM experiment using SP5 \\ | ||
Line 18: | Line 21: | ||
* Data analysis\\ | * Data analysis\\ | ||
+ | \\ | ||
**5 / 25 - 5 / 31** :\\ | **5 / 25 - 5 / 31** :\\ | ||
FLIM experiment (cont'd)\\ | FLIM experiment (cont'd)\\ | ||
* Low concentration (5ug/ml), 1.5 hr to 4 hr of incubation (need 2 more replicates)\\ | * Low concentration (5ug/ml), 1.5 hr to 4 hr of incubation (need 2 more replicates)\\ | ||
* Data analysis\\ | * Data analysis\\ | ||
+ | \\ | ||
---- | ---- | ||
Line 31: | Line 34: | ||
* Low concentration (5ug/ml), 18 hr of incubation -- need 2 more replicates | * Low concentration (5ug/ml), 18 hr of incubation -- need 2 more replicates | ||
* Data analysis\\ | * Data analysis\\ | ||
+ | \\ | ||
**6 / 11 - 6 / 30**:\\ | **6 / 11 - 6 / 30**:\\ | ||
Organize all results using low concentration Photofrin\\ | Organize all results using low concentration Photofrin\\ | ||
* Decide what other measurements need to be done (i.e. calibration of IRF..etc) after summarizing the results.\\ | * Decide what other measurements need to be done (i.e. calibration of IRF..etc) after summarizing the results.\\ | ||
* <hi #ffff00>Note: We don't have any repetitive measurement for high concentration photofrin (20 ug/ml), not sure if it's necessary</hi> \\ | * <hi #ffff00>Note: We don't have any repetitive measurement for high concentration photofrin (20 ug/ml), not sure if it's necessary</hi> \\ | ||
+ | \\ | ||
---- | ---- | ||
Line 42: | Line 45: | ||
**7 / 1 - 7 / 30**:\\ | **7 / 1 - 7 / 30**:\\ | ||
to be arranged based on experimental results and due date\\ | to be arranged based on experimental results and due date\\ | ||
- | * May start to finalize FLIM project, hopefully will be able to start the manuscript preparation. Angela may perform some leftover experiments.\\ | + | * May start to finalize FLIM project, hopefully will be able to start the manuscript preparation (i.e. write-up of some results and methods). Angela may perform some leftover experiments.\\ |
+ | \\ | ||
---- | ---- | ||
You are here: start » people » 2011_summer_plans