Trace: » 2011_summer_plan_zhaojun
Differences
This shows you the differences between the selected revision and the current version of the page.
| people:2011_summer_plan_zhaojun 2011/05/04 14:10 | people:2011_summer_plan_zhaojun 2011/05/04 14:23 current | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| Literature study on optical properties;\\ | Literature study on optical properties;\\ | ||
| Data Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ | Data Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ | ||
| - | Dnalyze the tissue phantom 's data and Brain data.\\ | + | Analyze the tissue phantom 's data and Brain data.\\ |
| \\ | \\ | ||
| ---- | ---- | ||
You are here: start » people » 2011_summer_plan_zhaojun