Trace: » 2011_summer_plan_zhaojun
Differences
This shows you the differences between the selected revision and the current version of the page.
| people:2011_summer_plan_zhaojun 2011/05/04 14:08 | people:2011_summer_plan_zhaojun 2011/05/04 14:23 current | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Data analysis: Correct the fluoresence signals by using the diffused reflectance signal.\\ | Data analysis: Correct the fluoresence signals by using the diffused reflectance signal.\\ | ||
| ----- | ----- | ||
| - | === Main study area in summer=== | + | === Other study work in summer=== |
| Biomedical instrumentation \\ | Biomedical instrumentation \\ | ||
| Disign and Analysis of Experiment\\ | Disign and Analysis of Experiment\\ | ||
| ----- | ----- | ||
| + | ===Summer paln details:=== | ||
| === May === | === May === | ||
| Line 31: | Line 32: | ||
| Literature study on optical properties;\\ | Literature study on optical properties;\\ | ||
| Data Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ | Data Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ | ||
| - | Dnalyze the tissue phantom 's data and Brain data.\\ | + | Analyze the tissue phantom 's data and Brain data.\\ |
| \\ | \\ | ||
| ---- | ---- | ||
| === August === | === August === | ||
| - | 8 / 1 - 8 / 30 | + | 8 / 1 - 8 / 30:\\ |
| Write the manuscript; \\ | Write the manuscript; \\ | ||
| Committee meeting;\\ | Committee meeting;\\ | ||
You are here: start » people » 2011_summer_plan_zhaojun