Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
manuals_and_brochures 2009/05/03 13:10 | manuals_and_brochures 2010/04/26 16:23 current | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== MANUALS AND BROCHURES ====== | ====== MANUALS AND BROCHURES ====== | ||
+ | |||
+ | The following resource shows the equipment we will be using along with associated manuals and documents... | ||
=====PROCEDURES==== | =====PROCEDURES==== | ||
Line 45: | Line 47: | ||
**Protein Electrophoresis Equipment** | **Protein Electrophoresis Equipment** | ||
- | Biorad Protean TetraCell | + | ***Biorad Protean TetraCell** |
//[[http://www.bio-rad.com/cmc_upload/Literature/206070/Bulletin_5535.pdf| Brochure]] | //[[http://www.bio-rad.com/cmc_upload/Literature/206070/Bulletin_5535.pdf| Brochure]] | ||
[[http://www.bio-rad.com/cmc_upload/Literature/37363/4006158B.pdf | Manual (Quick Guide)]] | [[http://www.bio-rad.com/cmc_upload/Literature/37363/4006158B.pdf | Manual (Quick Guide)]] | ||
- | [[http://www.bio-rad.com/cmc_upload/Literature/44432/4006157B.pdf| Manual (Detailed)]] | + | [[http://www.bio-rad.com/cmc_upload/Literature/44432/4006157B.pdf| Manual (Detailed)]]// |
- | // | + | |
{{:tetra_cell_system.jpg|}} | {{:tetra_cell_system.jpg|}} | ||
+ | |||
+ | [[http://bio-rad.centra.com/bio-radroot/learning%20objects/mini-protean_tetra/mini-protean_tetra_cell.htm|TUTORIAL]] | ||
**Protein Detection** | **Protein Detection** |
You are here: start » manuals_and_brochures