Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
free_software_page 2009/05/02 21:24 | free_software_page 2010/05/03 23:01 current | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Freeware | + | ====== Freeware ====== |
- | ====== | + | |
===== Image Analysis ===== | ===== Image Analysis ===== | ||
+ | **[[http://www.google.ca/url?sa=U&start=1&q=http://rsbweb.nih.gov/ij/&ei=lvj8ScDsDpHIM4SX6cQE&sig2=qVjQWIyXduGGC7aPFa8-8w&usg=AFQjCNGzQ48p_Dyh1eE0vHyKCmIWkgUlxw|ImageJ]]** great scientific software that supports macro writing...PC version of NIH Image.. | ||
- | ImageJ | + | **[[http://www.google.ca/url?sa=U&start=1&q=http://rsb.info.nih.gov/nih-image/&ei=4fj8SfbUKIzMMtTK9bwE&sig2=7H7CGlaneOo9nI5uuGJaAA&usg=AFQjCNGKYRn_O3WMlbvOXbZdOT81tEw1Xw|NIH Image]]** Original Freeware Image Analysis for the Mac (lots of user support...) |
- | NIH Image | + | |
===== Image Manipulation and Management ===== | ===== Image Manipulation and Management ===== | ||
- | Iranview | + | **[[http://www.google.ca/url?sa=U&start=2&q=http://www.irfanview.com/&ei=DPn8ScCeF472Me2ildQE&sig2=ClgRN8BgeDR9F4ePy3II2w&usg=AFQjCNFj5ugUN90xb6v8zTI3lF1Bht1L6A|Irfanview]]** (great freeware for image management--has batch resizing, renaming etc). |
- | Exview | + | |
+ | **[[http://www.google.ca/url?sa=U&start=1&q=http://www.xnview.com/&ei=Z_n8ScnmFYfGMpHn5LQE&sig2=IN5Kra6NKsPKqDwRjKHLMg&usg=AFQjCNEFwytjvjFffUBy0FAxJ8Agi3xwyA|Exview]]** (even better than Iranview for some things) | ||
+ | |||
+ | **[[http://www.gimp.org/|GIMPM]]** (Photoretouching tool-not for scientific use..) | ||
+ | |||
+ | ===== Computer Management ===== | ||
+ | |||
+ | **[[http://www.google.ca/url?sa=U&start=1&q=http://windirstat.info/&ei=g_r8SYreCZaeMp7Q4bgE&sig2=UaVbi2E1uYtlb2gqG3FFMQ&usg=AFQjCNEjaejmllsn5-WdZEWbDobj-n7omw|Windirstat]]** (really good for finding how space is used on your hard drive...) | ||
+ | |||
+ | **[[http://www.belarc.com/free_download.html|Belarc Advisor]]** (hardware and software analysis tool) | ||
+ | |||
+ | ===== Audio capture ===== | ||
+ | (for between-experiments free time...) | ||
+ | |||
+ | **[[http://www.google.ca/url?sa=U&start=1&q=http://www.audiograbber.com-us.net/&ei=Kfr8SdDEO4vMM_jvncQE&sig2=ymfFsEneiH6Zy8OjtiBGsg&usg=AFQjCNFuGICCuIl50W6M_mHOlN57upKI4A|Audiograbber]]** (great for copying vinyl and CDs (that you own, of course) | ||
+ | |||
+ | ===== Data Encryption ===== | ||
+ | |||
+ | ** [[http://www.truecrypt.org/|TrueCrypt]]** ("Free open-source disk encryption software for Windows Vista/XP, Mac OS X, and Linux" (from publisher) -recommended by ZDnet) | ||
- | Computer Management | ||
- | Audio capture (for between-experiments free time...) | ||
- | Audiograbber | ||
You are here: start » free_software_page