Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
video_note [2016/08/31 11:24]
hartzde
video_note [2018/01/25 15:36]
127.0.0.1 external edit
Line 22: Line 22:
 ^Tool ^Why? ^Steps to Engage Video Note ^Resource Links | ^Tool ^Why? ^Steps to Engage Video Note ^Resource Links |
 |Content |You could use Video Note to record an introduction to the class, creating a personal touch to your course. |Content > Create a Topic in a Module > New > Create a File > Insert Stuff | | |Content |You could use Video Note to record an introduction to the class, creating a personal touch to your course. |Content > Create a Topic in a Module > New > Create a File > Insert Stuff | |
-|Dropbox ​|Give video instructions. |Dropbox ​> Instructions > Insert Stuff or Attach > Insert Stuff | | +|Assignments ​|Give video instructions. |Assignments ​> Instructions > Insert Stuff or Attach > Insert Stuff | | 
-|Dropbox ​|Give feedback. |Dropbox ​> Grade and Leave Feedback > Feedback > Insert Stuff | |+|Assignments ​|Give feedback. |Assignments ​> Grade and Leave Feedback > Feedback > Insert Stuff | |
 |Quizzes |Give instructions or information about the quiz. |Quizzes > Introduction > Insert Stuff | | |Quizzes |Give instructions or information about the quiz. |Quizzes > Introduction > Insert Stuff | |
 |Quizzes |Create a video question. |Quizzes > Question Library > New Question > Question Text > Insert Stuff | | |Quizzes |Create a video question. |Quizzes > Question Library > New Question > Question Text > Insert Stuff | |
Print/export
QR Code
QR Code video_note (generated for current page)