Differences

This shows you the differences between the selected revision and the current version of the page.

people:wangrunming 2026/09/13 08:24 people:wangrunming 2026/09/15 09:40 current
Line 3: Line 3:
<box round blue left 50%> <box round blue left 50%>
\\ \\
-\\ {{:people:profile:wangrunming.jpg?130x160|}}\\+\\ {{:people:profile:wangrunmin.jpg?130}}\\
\\ \\
**Runming Wang**\\ **Runming Wang**\\
Graduate Student\\ Graduate Student\\
-YOUR PROGRAM\\+M.Eng. Systems and Technology\\
[[https://www.mcmaster.ca/|McMaster University]] \\ \\ [[https://www.mcmaster.ca/|McMaster University]] \\ \\
-**Email:** [[YOUR_EMAIL@mcmaster.ca]] \\+**Email:** [[wangr176@mcmaster.ca]] \\
-Previously completed YOUR PREVIOUS DEGREE at YOUR PREVIOUS UNIVERSITY (YEAR - YEAR). \\+Previously completed a Bachelor of Technology in Automation Systems Engineering Technology (Co-op) at McMaster University. \\
</box> </box>
Line 20: Line 20:
\\ \\ \\ \\
-===== Publications and Presentations =====+===== Current Project ===== 
 + 
 +**Smartwatch-Based Cough Detection for SmartHome** 
 + 
 +Developing a smartwatch-based cough detection system for smart home health monitoring.
-No publications or presentations currently listed. 
===== Schedule (Fall 2026) ===== ===== Schedule (Fall 2026) =====
-|    Time      ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday                         ^  Friday                         ^  Saturday  ^ +|    Time      ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday                     ^  Friday               ^  Saturday  ^ 
-|  8:00          |          |          |            |                                   |                                 |            | +|  8:00          |          |          |            |                               |                       |            | 
-|  8:30          |          |          |            |                                   |                                 |            | +|  8:30          |          |          |            |                               |                       |            | 
-|  9:00          |          |          |            |                                   | SEP 773 - ETB 535               |            | +|  9:00          |          |          |            |                               | SEP 773 - ETB 535     |            | 
-|  9:30          |          |          |            |                                   | SEP 773 - ETB 535               |            | +|  9:30          |          |          |            |                               | SEP 773 - ETB 535     |            | 
-|  10:00        |          |          |            |                                   | SEP 773 - ETB 535               |            | +|  10:00        |          |          |            |                               | SEP 773 - ETB 535     |            | 
-|  10:30        |          |          |            |                                   | SEP 773 - ETB 535               |            | +|  10:30        |          |          |            |                               | SEP 773 - ETB 535     |            | 
-|  11:00        |          |          |            |                                   | SEP 773 - ETB 535               |            | +|  11:00        |          |          |            |                               | SEP 773 - ETB 535     |            | 
-|  11:30        |          |          |            |                                   | SEP 773 - ETB 535               |            | +|  11:30        |          |          |            |                               | SEP 773 - ETB 535     |            | 
-|  12:00        |          |          |            |                                   |                                 |            | +|  12:00        |          |          |            |                               |                       |            | 
-|  12:30        |          |          |            |                                   |                                 |            | +|  12:30        |          |          |            |                               |                       |            | 
-|  1:00          |          |          |            |                                   |                                 |            | +|  1:00          |          |          |            |                               |                       |            | 
-|  1:30          |          |          |            | SEP 799 - Virtual Classroom     |                                 |            | +|  1:30          |          |          |            | SEP 799 - Virtual Classroom   |                       |            | 
-|  2:00          |          |          |            | SEP 799 - Virtual Classroom     |                                 |            | +|  2:00          |          |          |            | SEP 799 - Virtual Classroom   |                       |            | 
-|  2:30          |          |          |            | SEP 799 - Virtual Classroom     |                                 |            | +|  2:30          |          |          |            | SEP 799 - Virtual Classroom   |                       |            | 
-|  3:00          |          |          |            | SEP 799 - Virtual Classroom     |                                 |            | +|  3:00          |          |          |            | SEP 799 - Virtual Classroom   |                       |            | 
-|  3:30          |          |          |            | SEP 799 - Virtual Classroom     |                                 |            | +|  3:30          |          |          |            | SEP 799 - Virtual Classroom   |                       |            | 
-|  4:00          |          |          |            | SEP 799 - Virtual Classroom     |                                 |            | +|  4:00          |          |          |            | SEP 799 - Virtual Classroom   |                       |            | 
-|  4:30          |          |          |            |                                   |                                 |            | +|  4:30          |          |          |            |                               |                       |            | 
-|  5:00          |          |          |            |                                   |                                 |            | +|  5:00          |          |          |            |                               |                       |            | 
-|  5:30          |          |          |            |                                   |                                 |            | +|  5:30          |          |          |            |                               |                       |            | 
-|  6:00          |          |          |            |                                   |                                 |            | +|  6:00          |          |          |            |                               |                       |            | 
-|  6:30          |          |          |            | SEP 780 - ETB 230               |                                 |            | +|  6:30          |          |          |            | SEP 780 - ETB 230             |                       |            | 
-|  7:00          |          |          |            | SEP 780 - ETB 230               |                                 |            | +|  7:00          |          |          |            | SEP 780 - ETB 230             |                       |            | 
-|  7:30          |          |          |            | SEP 780 - ETB 230               |                                 |            | +|  7:30          |          |          |            | SEP 780 - ETB 230             |                       |            | 
-|  8:00          |          |          |            | SEP 780 - ETB 230               |                                 |            | +|  8:00          |          |          |            | SEP 780 - ETB 230             |                       |            | 
-|  8:30          |          |          |            | SEP 780 - ETB 230               |                                 |            | +|  8:30          |          |          |            | SEP 780 - ETB 230             |                       |            | 
-|  9:00          |          |          |            | SEP 780 - ETB 230               |                                 |            | +|  9:00          |          |          |            | SEP 780 - ETB 230             |                       |            | 
-|  9:30          |          |          |            |                                   |                                 |            |+|  9:30          |          |          |            |                               |                       |            |
\\ \\
Line 60: Line 63:
===== Safety Training ===== ===== Safety Training =====
-^ Base Courses ^^ Additional Courses ^^ +^ Course ^ Date ^ 
-^ Course ^ Date ^ Course ^ Date ^ +| AODA and Human Rights Code | December 18, 2026 | 
-| AODA and Human Rights Code | December 18, 2026 | Basic Electricity | June 30, 2026 | +| Primer on Privacy | December 18, 2026 | 
-| Primer on Privacy | December 18, 2026 | Ladder Safety | June 30, 2026 | +| Health and Safety Orientation | December 18, 2026 | 
-| Health and Safety Orientation | December 18, 2026 | Noise Awareness | December 19, 2025 | +| SAFE Training | December 18, 2026 | 
-| SAFE Training | December 18, 2026 |  |  | +| Violence and Harassment Prevention | December 18, 2026 | 
-| Violence and Harassment Prevention | December 18, 2026 |  |  | +| WHMIS 2015 | December 18, 2026 | 
-| WHMIS 2015 | December 18, 2026 | | | +| Basic Electricity | June 30, 2026 | 
- +| Ladder Safety | June 30, 2026 | 
-**In Progress:** Chemical Handling and Spills — Enrolled+| Noise Awareness | December 19, 2025 |

Navigation
Personal Tools