Trace: » barboza
Differences
This shows you the differences between the selected revision and the current version of the page.
| people:brinkworth 2026/09/27 12:14 | people:brinkworth 2026/10/14 18:33 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Nathan Brinkworth ====== | ||
| + | |||
| + | |||
| + | |||
| <box round blue left 50%> | <box round blue left 50%> | ||
| - | {{ :people:img_8276.jpg?150×270|}} | + | {{:people:profile:nathan.jpg?150x210 |Nathan Brinkworth}} |
| \\ | \\ | ||
| **Nathan Brinkworth**\\ | **Nathan Brinkworth**\\ | ||
| - | Gr. 12 | St. Kateri Tekakwitha Catholic Secondary School \\ | + | Gr. 12 Co-op | St. Kateri Tekakwitha Catholic Secondary School \\ |
| [[https://secondary.hcdsb.org/stkateri//]]\\ \\ | [[https://secondary.hcdsb.org/stkateri//]]\\ \\ | ||
| **Email:** [[brinkwon@mcmaster.ca]] \\ | **Email:** [[brinkwon@mcmaster.ca]] \\ | ||
| Line 18: | Line 22: | ||
| | ** Day: ** | Tuesday | Thursday | Friday | | | ** Day: ** | Tuesday | Thursday | Friday | | ||
| - | | ** Hours: ** | 12:30 pm - 5:30 pm | 12:30 pm - 5:30 pm | 12:30 pm - 5:30 pm | | + | | ** Hours: ** | 12:00 pm - 5:00 pm | 12:00 pm - 5:00 pm | 12:00 pm - 5:00 pm | |
| \\ | \\ | ||
| Line 41: | Line 45: | ||
| |WHMIS 2015 | 09/25 | | |WHMIS 2015 | 09/25 | | ||
| |TCPS Research Core | 09/25 | | |TCPS Research Core | 09/25 | | ||
| + | |||
| + | |||
You are here: start » people » brinkworth