Differences

This shows you the differences between the selected revision and the current version of the page.

people:apurvata 2023/09/08 10:39 people:apurvata 2024/05/23 12:20 current
Line 1: Line 1:
-<box round blue left 100%> +<box round blue left 60%> 
-**Apurvata Kumar** +**Apurvata Kumar** \\ 
-{{:people:apurvata_kumar.png?150}} \\ +{{ :people:profile:apurvata_kumar1.png?150}} \\ 
-MASc. Engineering Physics 2023-2025 \\+MASc. Engineering Physics 2023-2025 - Biophotonics/Optics \\
Email: kumara14@mcmaster.ca \\ Email: kumara14@mcmaster.ca \\
-Office: JHE (TBD) \\ +Office: JHE (TBD), Lab: ETB 431 \\ 
-TA for EP4US2 LAB Sept 2023  +TA: \\ 
-&lt;/box>;+ - EP4US2 LAB Fall 2023 \\ 
 + - EP3L04 LAB &amp; TUT Winter 2024 \\ \\
-====Schedule Fall 2023====+</box> 
 +\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\
-^ Time          ^ Monday                  ^ Tuesday                    ^ Wednesday  ^ Thursday  ^ Friday          ^  
-| 8:30 AM - 9:30 AM    |                        |                            | Potential Work From Home Day            |          |                  | 
-| 9:30 AM - 10:30 AM  |                        |                            |            |          |                  | 
-| 10:30 AM - 11:30 AM  |                        |                            |            |          |                  | 
-| 11:30 AM - 12:30 PM  |                        | Lecture 11:30 AM -12:30 PM |            | Lecture 11:30 AM -12:30 PM  ||     
-| 12:30 PM - 1:30 PM  |                        |                            |            |          |                  | 
-| 1:30 PM - 2:30 PM    |                        |                            |            |          |                  | 
-| 2:30 PM - 3:30 PM    | LAB 2:30 PM - 5:30 PM  |                            |            |          |                  | 
-| 3:30 PM - 4:30 PM    | LAB 2:30 PM - 5:30 PM  |                            |            |          |                  | 
-| 4:30 PM - 5:30 PM    | LAB 2:30 PM - 5:30 PM  |                            |            |          |                  | 
 +====Schedule Summer 2024====
-====Safety Trainings - September 2023====+^  Time                ^  Monday          ^  Tuesday                  ^  Wednesday  ^  Thursday  ^  Friday          ^  
 +| 8:30 AM - 9:30 AM    |                  |                            |            |            |                  | 
 +| 9:30 AM - 10:30 AM  |                  |                            |            |            |                  | 
 +| 10:30 AM - 11:30 AM  |                  |                            | Lab Meeting |            | GI Meeting      | 
 +| 11:30 AM - 12:30 PM  |                  |                            | Lab Meeting |            |                  |     
 +| 12:30 PM - 1:30 PM  |                  |                            |            |            |                  | 
 +| 1:30 PM - 2:30 PM    |                  |                            |            |            |                  | 
 +| 2:30 PM - 3:30 PM    |                  |                            | Meeting    |            |                  | 
 +| 3:30 PM - 4:30 PM    |                  |                            |            |            |                  | 
 +| 4:30 PM - 5:30 PM    |                  |                            |            |            |                  |
-^ Base Courses                      ^^ Additional Courses      ^^ +\\ 
-^ Course                            ^ Date Completed          ^ Course                      ^ Date Completed ^ +====Safety Trainings====
-| Asbestos Awareness                | Sept 2023                | Gas Cylinder Training        | Sept 2023      | +
-| Fire Safety                       | Sept 2023                | Basic Electricity            |                |  +
-| Ergonomics                        | Sept 2023                | Hydrogen Fluoride            | Sept 2023      | +
-| Slips, Trips, Falls                | Sept 2023                |  +
-| Violence and Harassment Prevention | Sept 2023                |  +
-| Chemical Handling & Spills        | Sept 2023                | +
-| Health & Safety                    |                          | +
-| Biosafety & Update                |                          | +
-| Laser Safety                      |                          | +
-| AODA & Human Rights                |                          | +
-| WHMIS 2015                        |                          | +
-| Primer on Privacy                  |                          |+
 +^ Base Courses                                  ^^ Additional Courses      ^^
 +^ Course & Expiry                              ^ Date Completed          ^ Course                        ^ Date Completed ^
 +| Asbestos Awareness (5 years)                  | Sept 2023                | Gas Cylinder Training (Once)  | Sept 2023      |
 +| Fire Safety (3 years)                        | Sept 2023                | Hydrogen Fluoride (3 years)  | Sept 2023      |
 +| Ergonomics (5 years)                          | Sept 2023                | Machine Guarding (3 years)    | Sept 2023      |
 +| Slips, Trips, Falls (5 years)                | Sept 2023                |
 +| Violence and Harassment Prevention (3 years)  | Sept 2023                |
 +| Chemical Handling & Spills (3 years)          | Sept 2023                |
 +| Health & Safety (Once)                        | Sept 2023                |
 +| Biosafety Training & Update                  | Sept 2023                |
 +| Laser Safety                                  | Sept 2023                |
 +| AODA & Human Rights                          | Sept 2023                |
 +| WHMIS 2015 (5 years)                          | Sept 2023                |
 +| Primer on Privacy                            | Sept 2023                |
 +| TA Rights & Responsibilities                  | Sept 2023                |

Navigation
Personal Tools