Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| start 2008/10/05 01:23 | start 2008/12/11 23:42 current | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <span style="color:Blue;font-size:200%;"> Engineering Physics 3A03: Application of Photonics Wiki </span> | <span style="color:Blue;font-size:200%;"> Engineering Physics 3A03: Application of Photonics Wiki </span> | ||
| </html> | </html> | ||
| + | |||
| <note> Only selected users can read and/or edit these pages. \\ **You must log in (using MacID)** to read most pages in this site. Besides the instructor and TA, only currently registered students of the course have access to these pages. \\ | <note> Only selected users can read and/or edit these pages. \\ **You must log in (using MacID)** to read most pages in this site. Besides the instructor and TA, only currently registered students of the course have access to these pages. \\ | ||
| Please contact the [[qiyin.fang@mcmaster.ca|instructor]] of this site for permission. | Please contact the [[qiyin.fang@mcmaster.ca|instructor]] of this site for permission. | ||
| Line 7: | Line 8: | ||
| ====== What's New ====== | ====== What's New ====== | ||
| - | 2008-9-15: Discussion pages for weekly report have been created for each group. | + | 2008-9-15: Discussion pages for weekly report have been created for each group.\\ | 
| + | 2008-10-02: First order of components for the lab project has been placed\\ | ||
| + | 2008-10-08: First order of components has arrived!\\ | ||
| + | 2008-10-18:Optical proof-of-principle test coming soon\\ | ||
| + | 2008-10-25:Optical proof-of-principle completed for all groups\\ | ||
| + | 2008-10-28:Electronic proof-of-principle coming up soon\\ | ||
| + | 2008-10-31:Electronic proof-of-principle completed\\ | ||
| + | 2008-11-9:Last order of components coming up next week \\ | ||
| + | 2008-11-16: Waiting for last order of components to arrive\\ | ||
| + | 2008-11-18: Last order of components has arrived!\\ | ||
| + | 2008-11-28: Indoor demonstration completed \\ | ||
| + | 2008-12-2: <html> | ||
| + | <span style="color:Red;font-size:100%;">Outdoor/2nd chance indoor demonstration </span> | ||
| + | </html> \\ | ||
| ====== EP3A03 Syllabus ====== | ====== EP3A03 Syllabus ====== | ||
| Line 15: | Line 28: | ||
| ====== People ====== | ====== People ====== | ||
| Instructor: [[http://wiki.mcmaster.ca/Biophotonics/people:fangq|Dr. Qiyin Fang]] \\ | Instructor: [[http://wiki.mcmaster.ca/Biophotonics/people:fangq|Dr. Qiyin Fang]] \\ | ||
| - | Teaching assistant: [[people:AnaV|Ana Villafranca]] \\ | + | Teaching assistant: [[people:AnaV|Ana Villafranca]] & [[http://wiki.mcmaster.ca/Biophotonics/people:wangrc|Roy Wang]]\\ | 
| Students: \\ | Students: \\ | ||
| Line 36: | Line 49: | ||
| ===== Groups ===== | ===== Groups ===== | ||
| - | [[group1:group1start|{{wiki:group1.jpg?200}}]]\\ | + | [[group1:group1start|{{wiki:group1.jpg?160}}]]\\ | 
| - | [[group2:group2start|{{wiki:groups2.jpg?200}}]]\\ | + | [[group2:group2start|{{wiki:groups2.jpg?180}}]]\\ | 
| - | [[group3:group3start|{{wiki:group3.jpg?200}}]]\\ | + | [[group3:group3start|{{wiki:group3.jpg?180}}]]\\ | 
| + | |||
| + | ===== Final demonstration ===== | ||
| + | |||
| + | |||
| + | <html> | ||
| + | <span style="color:green;font-size:150%;"> | ||
| + | Traffic monitoring system </span> | ||
| + | </html> | ||
| + | {{wiki:l1000397.jpg?300 }} \\ | ||
| + | |||
| + | <html> | ||
| + | <span style="color:purple;font-size:150%;"> | ||
| + | Spectrometer </span> | ||
| + | </html> | ||
| + | {{wiki:l1000395.jpg?300 }} \\ | ||
| + | |||
| + | |||
| + | |||
| + | <html> | ||
| + | |||
| + | <span style="color:Blue;font-size:150%;"> | ||
| + | Free-space optical communication system </span> | ||
| + | </html> | ||
| + | {{wiki:l1000378.jpg?300 }} {{wiki:l1000377.jpg?300 }} \\ | ||
| + | <html> | ||
| + | <span style="color:Blue;font-size:100%;"> For more pictures click </span> | ||
| + | </html> | ||
| + | [[pictures|here]]\\ | ||
| Department of [[http://engphys.mcmaster.ca|Engineering Physics]] | Department of [[http://engphys.mcmaster.ca|Engineering Physics]] | ||
You are here: start