Trace: » budget
This is an old revision of the document!
Budget
Parts Used
Note: The total shipping costs from digikey came to $8.00 between the three groups.
Item | Stock Number | Supplier | Cost | Quantity | Total |
---|---|---|---|---|---|
Prism* | NT43-497 | Edmund Optics | $70.00 | 1 | $70.00 |
Convex Lens* | DXS141 | Optics Online | $12.50 | 1 | $12.50 |
Microcontroller | PIC16F818-IP-ND | Digikey | $4.06 | 1 | $4.06 |
Si Photodiode | 445-2589-1-ND | Digikey | $3.60 | 1 | $3.60 |
Stepper Motor | 403-1012-ND | Digikey | $19.34 | 1 | $19.34 |
Bolt | 2115-641 | Home Hardware | $1.29 | 1 | $1.29 |
Lock Nut | 2147-386 | Home Hardware | $0.29 | 2 | $0.58 |
Wing Nut | 2150-068 | Home Hardware | $0.47 | 1 | $0.47 |
Wood Screws | 2174-248 | Home Hardware | $3.99 | 1 | $3.99 |
Super Glue | 5496-634 | Home Hardware | $1.00 | 1 | $1.00 |
Resistor* | 74M8818 | Newark | $0.02 | 8 | $0.16 |
Capacitor* | 22uF, electrolytic | EP4A04 | $0.12 | 3 | $0.36 |
Transistor* | 98K6249 | Newark | $0.06 | 4 | $0.24 |
Transistor* | MJE171G | Newark | $0.43 | 8 | $3.44 |
BreadBoard* | WB-102 | Circuits Specialists | $5.99 | 1 | $3.44 |
Serial to USB** | C184-26886 | TigerDirect | $19.99 | 1 | $19.99 |
Serial Cable** | C184-03044 | TigerDirect | $9.99 | 1 | $9.99 |
Motor Driver*** | 620-1159-1-ND | Digikey | $8.00 | 1 | $8.00 |
SUB TOTAL | $165.00 | ||||
Tax + Shipping | $27.42 | ||||
GRAND TOTAL | $192.42 |
*These parts were taken from the 4A04 lab room. The costs were estimated using either the EP4A04 course outline or online sources.
These parts were previously owned. Cost was estimated from online sources. * This part was purchased but not used