| Contact Information | |
|---|---|
| Email: yinze@mail.uoguelph.ca | ![]() |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | |||||
| 12:30 - 1:30 | |||||
| 1:30 - 2:30 | |||||
| 2:30 - 3:30 | |||||
| 3:30 - 4:30 | |||||
| 4:30 - 5:30 | |||||
| 5:30 - 6:30 | |||||
| 6:30 - 7:00 | |||||
| 7:00 - 10:00 |
| Base Courses | Additional Courses | ||
|---|---|---|---|
| Course | Date | Course | Date |
| WHMIS core | 2015 | ||
| Laser Safety | 2015 | Chemical Handling and Spills | 2015 |
| Asbestos Awareness | 2015 | ||
| Ergonomics | 2015 | ||
| Slips/Trips/Falls | 2015 | ||
| Violence & Harassment Prevention | 2015 | ||