| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | Class | Class | Class | Class | |
| 9:30 - 10:30 | Class | ||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | Class | Class | Class | Class | |
| 12:30 - 13:30 | Class | Class | Class | ||
| 13:30 - 14:30 | Class | Class | Class | ||
| 14:30 - 15:30 | Class | ||||
| 15:30 - 16:30 | Class | ||||
| 16:30 - 17:30 | Class | Class |
| Base Courses | |
|---|---|
| Course | Date |
| Biosafety | 2019 |
| Ergonomics | 2019 |
| Slips trips and falls | 2019 |
| Chemical Handling and spills | 2019 |
| Fire Safety | 2019 |
| Asbestos Awareness | 2019 |
| WHMIS 2015 | 2019 |
| Violence and Harassment Prevention | 2019 |
| Basic electricity | 2019 |
| Health and Safety Orientation | 2019 |
| Laser Safety | 2019 |