Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:30 | Research | Research | Research | Research | Research |
9:30 - 10:30 | |||||
10:30 - 11:30 | |||||
11:30 - 12:30 | |||||
12:30 - 13:30 | |||||
13:30 - 14:30 | |||||
14:30 - 15:30 | |||||
15:30 - 16:30 | Research | Research | Research | Research | Research |
16:30 - 17:30 | |||||
17:30 - 18:30 | Extracurricular Meetings | ||||
18:30 - 19:30 | Extracurricular Meetings | ||||
19:30 - 20:30 | |||||
20:30 - 21:30 | |||||
21:30 - 22:30 |
Course | Date |
---|---|
Biosafety Training | 2019 |
Ergonomics | 2018 |
Slips, Trips and Falls | 2019 |
Chemical Handling and Spills | 2019 |
Fire Safety | 2018 |
Asbestos Awareness | 2018 |
WHMIS 2015 | 2018 |
Health and Safety Orientation | 2018 |
Violence and Harassment Prevention | 2018 |
Laser Safety | 2019 |
Basic Electricity | 2019 |
Gas Cylinder | 2019 |