Contact Information | |
---|---|
Email: mansermm@mcmaster.ca Office: BSB B101 | Chemical & Bioengineering Undergraduate Student |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 - 9:00 | |||||
9:00 - 10:00 | |||||
10:00 - 11:00 | |||||
11:00 - 12:00 | |||||
12:00 - 1:00 | |||||
1:00 - 2:00 | |||||
2:00 - 3:00 | |||||
3:00 - 4:00 | |||||
4:00 - 5:00 | |||||
5:00 - 6:00 | |||||
6:00 - 7:00 | |||||
7:00 - 8:00 | Stats 3Y03 | Stats 3Y03 | |||
8:00 - 9:00 | Stats 3Y03 | Stats 3Y03 | |||
9:00 - 10:00 | Stats 3Y03 | Stats 3Y03 |
Base Courses | |
---|---|
Course | Date |
Laser Safety | 2017/05 |
Laser Safety Lecture | 2017/05 |
Biosafety | 2017/05 |
Ergonomics | 2017/05 |
Slips trips and falls | 2017/05 |
Chemical Handling and spills | 2017/05 |
Fire Safety | 2017/05 |
Asbestos Awareness | 2017/05 |
WHMIS core | 2017/05 |
Violence and Harassment Prevention | 2017/05 |
Basic electricity | 2017/05 |
Gas cylinder | 2017/05 |