Michelle Feng
Undergraduate Electrical and Biomedical Engineering Student
McMaster University
| Contact |
|---|
| Email: fengy65@mcmaster.ca |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 - 9:30 | |||||
| 9:30 - 10:00 | Optofluidics Project Meeting | ||||
| 10:00 - 10:30 | Optofluidics Project Meeting | ||||
| 10:30 - 11:00 | Optofluidics Project Meeting | ||||
| 11:00 - 11:30 | Optofluidics Project Meeting | ||||
| 11:30 - 12:00 | |||||
| 12:00 - 12:30 | |||||
| 12:30 - 13:00 | |||||
| 13:00 - 13:30 | |||||
| 13:30 - 14:00 | |||||
| 14:00 - 14:30 | |||||
| 14:30 - 15:00 | Journal Club | Lab Meeting | |||
| 15:00 - 15:30 | Journal Club | Lab Meeting | |||
| 15:30 - 16:00 | Lab Meeting | ||||
| 16:00 - 16:30 | |||||
| 16:30 - 17:00 |
| Base Courses | |
|---|---|
| Course | Date |
| Biosafety | 2021/05 |
| Ergonomics | 2021/05 |
| Slips trips and falls | 2021/05 |
| Chemical Handling and spills | 2021/05 |
| Fire Safety | 2021/05 |
| Asbestos Awareness | 2021/05 |
| WHMIS core | 2021/05 |
| Violence and Harassment Prevention | 2021/05 |
| Gas cylinder | 2021/05 |
| Basic electricity | 2021/05 |
| Laser Safety | 2021/05 |
| Base Courses | |
|---|---|
| Course | Date |
| TCPS 2: CORE | 2021/05 |
| AODA | 2021/05 |