Trace:
Differences
This shows you the differences between two versions of the page.
start [2010/09/21 14:21] yehsc |
start [2010/12/07 16:32] (current) yehsc |
||
---|---|---|---|
Line 3: | Line 3: | ||
====== What's New ====== | ====== What's New ====== | ||
- | :!: <hi #ffff00> **//New!!//** Dr. Hortelano's lecture notes have been uploaded! </hi>\\ | + | :!: <hi #ffff00> **//New!!//** Term project time slot was uploaded under "final presentation" session </hi>\\ |
- | :!: <hi #ffff00> **//New!!//** Dr. Qiyin Fang's lecture schedule has been updated to 10/1, 10/8, 10/15 from 10am-1pm. </hi>\\ | + | |
Line 38: | Line 37: | ||
{{:2010:bme_701_dna_technology_2010.ppt| DNA technology/ Biotechnology Lecture I }}\\ | {{:2010:bme_701_dna_technology_2010.ppt| DNA technology/ Biotechnology Lecture I }}\\ | ||
{{:2010:paper_dna_technology_session.pdf| DNA technology- Nanoparticles for the Delivery of Therapeutic DNA}}\\ | {{:2010:paper_dna_technology_session.pdf| DNA technology- Nanoparticles for the Delivery of Therapeutic DNA}}\\ | ||
+ | {{:2010:bme_701_immunology_2010.ppt| Immunology/ Lecture II}} | ||
\\ | \\ | ||
===== Biophotonics ===== | ===== Biophotonics ===== | ||
**Instructor: Dr. Qiyin Fang (ETB 403, ext. 24227)** | **Instructor: Dr. Qiyin Fang (ETB 403, ext. 24227)** | ||
\\ | \\ | ||
- | Lecture One: Oct. 1, \\ | + | **__Lecture Notes__** |
- | Lecture Two: Oct. 8, \\ | + | |
- | Graduate student workshop: Oct. 15, **JHE 342** \\ | + | |
- | (Lecture Notes) | + | {{:2010:bme701_biophotonics_part1_2010.pdf|Biophotonics Lecture I:}} Oct. 1; \\ |
- | \\ | + | {{:2010:bme701_biophotonics_2010_part_2.pdf|Biophotonics Lecture II:}} Oct. 8, \\ |
- | \\ | + | Lecture Three: Oct. 15, [[2010:Workshop|Graduate Student Research Workshop]], **JHE 342** \\ |
- | [[2010:Workshop|Graduate Student Workshop]]\\ | + | |
===== Biomaterials & Tissue Engineering ===== | ===== Biomaterials & Tissue Engineering ===== | ||
Line 56: | Line 53: | ||
Lecture One: Oct. 22, \\ | Lecture One: Oct. 22, \\ | ||
Lecture Two: Oct. 29, \\ | Lecture Two: Oct. 29, \\ | ||
- | (Lecture Notes)\\ | + | **__Lecture Notes__** |
+ | \\ | ||
+ | {{:2010:bme_701_-_biomaterials_and_tissue_engineering_-_2_slides_per_page.pdf|Biomaterials Lecture I & II}} | ||
+ | \\ | ||
===== Biomedical Imaging ===== | ===== Biomedical Imaging ===== | ||
**Instructor: Dr. M. Noseworthy (ETB 406, ext. 35218)** | **Instructor: Dr. M. Noseworthy (ETB 406, ext. 35218)** | ||
Line 65: | Line 64: | ||
Lecture Three: Nov. 19, \\ | Lecture Three: Nov. 19, \\ | ||
- | (Lecture Notes) \\ | + | **__Lecture Notes__** \\ |
+ | |||
+ | {{:2010:bme701imaging-lecture1.pdf| Bioimaging Lecture I}}\\ | ||
+ | {{:2010:bme701-lecture3.pdf| Bioimaging Lecture III}}\\ | ||
===== Medical Robotics===== | ===== Medical Robotics===== | ||
Line 72: | Line 75: | ||
Lecture One: Nov. 26 \\ | Lecture One: Nov. 26 \\ | ||
Lecture Two: Dec. 3 \\ | Lecture Two: Dec. 3 \\ | ||
+ | Quiz: Dec. 10\\ | ||
(Lecture Notes)\\ | (Lecture Notes)\\ | ||
===== Final Presentation===== | ===== Final Presentation===== | ||
- | ==== Assignment of Topics ==== | + | {{:2010:bme_701_project_requirement.pdf|term project requirements}} |
- | + | ||
- | ==== Presentation Day ==== | + | |
\\ | \\ | ||
- | ** Date (Building and Room)** \\ | + | ** Date: December 13th and 14th (ETB 533)** \\ |
- | ^Student^^Start Time^^End Time^ | + | {{:2010:bme_701_project_time.pdf|Term Presentation Time Slot}} |
- | | Name || Time || Time | | + | |
\\ | \\ | ||
You are here: start