Trace:
Differences
This shows you the differences between two versions of the page.
2010:workshop [2010/10/08 18:49] schell |
2010:workshop [2010/10/13 20:29] (current) qfang |
||
---|---|---|---|
Line 7: | Line 7: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | For most students, graduate research is an entirely new experience that requires unique skills and many new tools. Unlike undergraduate degree programs, graduate research often has few milestones to indicate progress and because of its individual nature, there is often little peer support for new students. In addition, personal interactions are an important part of the graduate experience and many of us are not aware of the unwritten rules that govern collaborative efforts,. Understanding these is often critical for success. We will discuss many of the issues that we consider important in making each individual graduate program a success. At the end of this session, students should have a better understanding of the expectations of graduate students and will become better informed regarding the tools that make research progress more efficient. | + | For most students, graduate research is an entirely new experience that requires unique skills and many new tools. Unlike undergraduate degree programs, graduate research often has few milestones to indicate progress and because of its individual nature, there is often little peer support for new students. In addition, personal interactions are an important part of the graduate experience and many of us are not aware of the unwritten rules that govern collaborative efforts,. Understanding these is often critical for success. We will discuss many of the issues that we consider important in making each individual graduate program a success. At the end of this session, students should have a better understanding of the expectations of graduate students and will become better informed regarding the tools that make research progress more efficient. \\ |
- | ===== Coordinates ===== | + | ===== Time and Location ===== |
+ | |||
**Date:** Oct 15th (Friday), 2010 \\ | **Date:** Oct 15th (Friday), 2010 \\ | ||
Line 15: | Line 16: | ||
**Location:** JHE 342 \\ | **Location:** JHE 342 \\ | ||
\\ | \\ | ||
- | ==== Topics ==== | + | ===== Topics ===== |
\\ \\ | \\ \\ | ||
Line 24: | Line 25: | ||
|11:30-12:00 | Dr. Tao Dong | Ph.D. McMaster | Publishing from a student perspective | | |11:30-12:00 | Dr. Tao Dong | Ph.D. McMaster | Publishing from a student perspective | | ||
|12:00-12:30 | [[http://wiki.mcmaster.ca/Biophotonics/people:yehsc|Allison Yeh]] | Ph.D. Student \\ McMaster | References & Literature Research | | |12:00-12:30 | [[http://wiki.mcmaster.ca/Biophotonics/people:yehsc|Allison Yeh]] | Ph.D. Student \\ McMaster | References & Literature Research | | ||
+ | |12:30-1:00 | Q&A Discussions ||| | ||
You are here: start » 2010 » 2010:workshop